Search

Outline

  1. V1 H11 Vlakke figuren
    1. V1 WI H11 1-1
    2. V1 WI H11 1-1
    3. V1 WI H11 2-10
    4. V1 WI H11 1-3
    5. V1 WI H11 5-32
    6. V1 WI H11 4-23
    7. V1 WI H11 11-22
    8. V1 WI H11 4-22
    9. V1 WI H11 1-5
    10. V1 WI H11 1-4
    11. V1 WI H11 1-2
    12. V1 WI H11 5-31
    13. V1 WI H11 4-25
    14. V1 WI H11 3-19
    15. V1 WI H11 2-13
    16. V1 WI H11 1-5
    17. V1 WI H11 1-3

V1 H11 Vlakke figuren

Author:Jacques Bankras
Topic:Plane Figures or Shapes

  • V1 WI H11 1-1

  • V1 WI H11 1-1

  • V1 WI H11 2-10

  • V1 WI H11 1-3

  • V1 WI H11 5-32

  • V1 WI H11 4-23

  • V1 WI H11 11-22

  • V1 WI H11 4-22

  • V1 WI H11 1-5

  • V1 WI H11 1-4

  • V1 WI H11 1-2

  • V1 WI H11 5-31

  • V1 WI H11 4-25

  • V1 WI H11 3-19

  • V1 WI H11 2-13

  • V1 WI H11 1-5

  • V1 WI H11 1-3

Next
V1 WI H11 1-1

New Resources

  • creëer figuren en verken de oppervlakte
  • wetenschappelijke notatie
  • oef: distributiviteit met tussenstappen
  • vermenigvuldigen is distributief t.o.v. optellen
  • bomen

Discover Resources

  • Omgeschreven cirkel 2 Havo
  • given intersection yAxis
  • Opdr. 1.Naam.Klas
  • X(38) {X(1),X(63)}-harmonic conjugate of X(31)
  • LK kegelsneden vouwen ellips

Discover Topics

  • Prism
  • Stochastic Process or Random Process
  • Rectangle
  • Natural Numbers
  • Numbers
AboutPartnersHelp Center
Terms of ServicePrivacyLicense
Graphing CalculatorCalculator SuiteMath Resources

Download our apps here:

Download_on_the_App_Store_Badge_US-UK_RGB_blk_4SVG_092917

© 2025 GeoGebra®