GeoGebra

New pages

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
  • 18:12, 2 February 2012GGB Korea2012 (hist)[2,107 bytes]Igi-budapest (Talk | contribs) (Created page with "==Dates & Location== *Dates: *Location: *Conference Registration & Hotel Reservation: coming soon *Presentation Submission, see Structure below for details: coming soon =...")
  • 11:25, 20 January 201212. Educatio kiállítás, 2012. január (hist)[417 bytes]Pvzsuzsa (Talk | contribs) (Created page with "{| |- | Varázsoljunk GeoGebrával |- | Előadó: | '''Papp-Varga Zsuzsanna''' |- | Prezentáció: | Image:zip.gif[http://vzsuzsa.web.elte.hu/gg/educatio2012diak.zip letö...")
  • 07:09, 17 January 2012Materiály pre vyučovanie fyziky (hist)[1,285 bytes]Jguncaga (Talk | contribs) (Created page with "Image:ggb.gif [http://www.geogebra.org/en/upload/index.php?action=downloadfile&filename=naklonena-rovina.ggb&directory=Slovak/MartinJancek& Naklonená rovina]")
  • 15:00, 8 January 2012Kolmion merkilliset pisteet (hist)[853 bytes]Erluomaa (Talk | contribs) (Created page with "Havainnollistuksia, joiden avulla voidaan tutustua kolmion merkillisiin pisteisiin. *Image:htm.gif [http://www.geogebra.org/en/upload/files/suomi/erluomaa/geometria/keskino...")
  • 23:45, 4 December 2011Curve algebriche (hist)[730 bytes]Marco Mancuso (Talk | contribs) (Created page with "I contributi seguenti sono stati realizzati da [http://www.geogebra.org/en/wiki/index.php/User:Marco_Mancuso Marco Mancuso]. ----------------------------------------------------...")
  • 23:09, 4 December 2011Curve (hist)[730 bytes]Marco Mancuso (Talk | contribs) (Created page with "I contributi seguenti sono stati realizzati da [http://www.geogebra.org/en/wiki/index.php/User:Marco Mancuso Marco Mancuso] L'autore aderisce alla filosofia open source e quindi...")
  • 15:54, 3 December 2011GeoGebra Conference 2012 (hist)[3,156 bytes]Igi-budapest (Talk | contribs) (Created page with "The Second International GeoGebra Conference from 29-31 August 2011 in Hagenberg, Austria will allow researchers, developers, and teachers to share their experiences and ideas co...")
  • 20:09, 23 November 2011INFOÉra, 2011. november (hist)[2,821 bytes]Mahlera (Talk | contribs) (Created page with "==Előadások== ====A GeoGebra 4. újdonságai==== {| |- | Előadó: | '''Papp-Varga Zsuzsanna''' |- | Prezentáció: |} Az augusztusi, Linzben megrendezett GeoGebra konferenc...")
Views