| This is read-only version of the old wiki, feel free to browse it for materials. If you want to share your own materials, please use GeoGebraTube instead. You are also welcome to help us enhance the new wiki. If any questions arise, please contact the webmaster. |
File list
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 16:52, 9 February 2012 | Example.jpg (file) | Igi-budapest | 68 KB | 2 | ||
| 20:15, 8 February 2012 | Excel.jpg (file) | Igi-budapest | 36 KB | 2 | ||
| 11:12, 8 January 2012 | Teorema di Feuerbach.png (file) | Pedone | 100 KB | (Il cerchio inscritto è tangente internamente al cerchio dei nove punti e questo è tangente esternamente ai tre cerchi ex-inscritti.) | 1 | |
| 22:48, 4 December 2011 | Angoli retti ACUTI OTTUSI 150.png (file) | Marco Mancuso | 21 KB | 2 | ||
| 20:35, 29 November 2011 | Bisettrice 150.png (file) | Marco Mancuso | 12 KB | 1 | ||
![]() | 15:53, 26 October 2011 | Ambox content.png (file) | Kondr | 3 KB | 1 | |
| 14:56, 12 October 2011 | Numnaturales.JPG (file) | Mluisamh | 90 KB | 2 | ||
| 14:52, 12 October 2011 | Operacioncon¡mbinada.JPG (file) | Mluisamh | 52 KB | 1 | ||
![]() | 05:36, 19 September 2011 | Tehran.png (file) | Aminorroaya | 5 KB | (GeoGebra institute of Tehran) | 1 |
| 16:43, 1 September 2011 | 2159146 b.png (file) | SzZsiga41 | 93 KB | 1 | ||
| 16:42, 1 September 2011 | 2159146 b.jpg (file) | SzZsiga41 | 182 KB | 1 | ||
![]() | 20:20, 18 August 2011 | Zoran trifunov.png (file) | LFS | 32 KB | 2 | |
| 21:33, 29 July 2011 | Clase6.png (file) | Paolamaison | 9 KB | 1 | ||
| 21:31, 29 July 2011 | Clase 6.png (file) | Paolamaison | 34 KB | 1 | ||
| 10:14, 28 July 2011 | Perpend2.JPG (file) | Lewws | 98 KB | (Screen shot of applet on Finding Equation of Perpendicular Bisector between Two Points) | 1 | |
| 08:09, 28 July 2011 | Multi.JPG (file) | Pallan | 78 KB | (Image of what some of my geogebra files look like.) | 1 | |
![]() | 21:39, 25 July 2011 | Dobrador.jpg (file) | Dobrador | 15 KB | 1 | |
![]() | 00:52, 22 July 2011 | GeoGebra lemons s.jpg (file) | Support | 12 KB | 1 | |
| 00:45, 22 July 2011 | GeoGebra food s.jpg (file) | Support | 24 KB | 1 | ||
| 17:47, 13 July 2011 | Coloured logo.jpg (file) | Support | 8 KB | 1 | ||
![]() | 17:44, 13 July 2011 | Logo of Valencia.jpg (file) | Support | 14 KB | 1 | |
| 15:30, 11 July 2011 | Quadtest.jpg (file) | Jvalley | 29 KB | 1 | ||
| 21:14, 5 July 2011 | 1781443.png (file) | SzZsiga41 | 71 KB | (Az f(x)=-2sin(x-pi/8) függvény ábrázolása) | 1 | |
| 04:39, 4 July 2011 | News.jpg (file) | CelinaAbar | 27 KB | 1 | ||
![]() | 04:04, 4 July 2011 | Pucsp.jpg (file) | CelinaAbar | 14 KB | 2 | |
| 03:15, 4 July 2011 | People.jpg (file) | CelinaAbar | 13 KB | 1 | ||
| 03:15, 4 July 2011 | Location.jpg (file) | CelinaAbar | 13 KB | 1 | ||
| 03:14, 4 July 2011 | Barra.jpg (file) | CelinaAbar | 6 KB | 1 | ||
| 03:14, 4 July 2011 | Aims.jpg (file) | CelinaAbar | 12 KB | 1 | ||
| 02:45, 4 July 2011 | BannerTopo.jpg (file) | CelinaAbar | 122 KB | 1 | ||
![]() | 08:26, 24 June 2011 | Mirceacernov.t.jpg (file) | Support | 13 KB | 1 | |
| 04:46, 18 June 2011 | 4 a.png (file) | Melika | 15 KB | 1 | ||
| 23:51, 7 June 2011 | GeoGebra Egypt s.jpg (file) | Support | 15 KB | 1 | ||
| 23:50, 7 June 2011 | GeoGebra Egypt.jpg (file) | Support | 13 KB | 1 | ||
| 09:12, 6 June 2011 | Goniometrica.jpg (file) | Mluisamh | 61 KB | 1 | ||
| 04:06, 3 June 2011 | Exporta HTML 3 3.PNG (file) | Spanish1 | 19 KB | 1 | ||
| 03:38, 3 June 2011 | Exporta HTML 4.PNG (file) | Spanish1 | 5 KB | 1 | ||
| 03:37, 3 June 2011 | Exporta HTML 3.PNG (file) | Spanish1 | 36 KB | 1 | ||
| 03:19, 3 June 2011 | Exporta HTML 1.PNG (file) | Spanish1 | 45 KB | (Exporta_1) | 1 | |
![]() | 20:22, 30 May 2011 | Logo s.jpg (file) | Support | 3 KB | 1 | |
| 01:26, 25 May 2011 | Gota.png (file) | Juannolorbe | 30 KB | 1 | ||
| 01:17, 25 May 2011 | Ref.png (file) | Juannolorbe | 30 KB | (Reflexion de un espejo parabolico) | 1 | |
Error creating thumbnail: convert: unable to open image `/home/GeoGebra/en/wiki/images/f/f5/Altura_tringulo_rectángulo.png': No such file or directory @ error/blob.c/OpenBlob/2589. convert: unable to open file `/home/GeoGebra/en/wiki/images/f/f5/Altura_tringulo_rectángulo.png' @ error/png.c/ReadPNGImage/3648. convert: missing an image filename `/home/GeoGebra/en/wiki/images/thumb/f/f5/Altura_tringulo_rectángulo.png/180px-Altura_tringulo_rectángulo.png' @ error/convert.c/ConvertImageCommand/3016. | 21:53, 24 May 2011 | Altura tringulo rectángulo.png (file) | Leonel.azocar | 134 KB | 1 | |
| 21:33, 20 May 2011 | Draw a parabola.jpg (file) | Mcjhn | 23 KB | 1 | ||
| 19:17, 19 May 2011 | RetaPlanoInter.png (file) | AmcGeog | 24 KB | 1 | ||
| 14:53, 18 May 2011 | Logo-puc-sp.jpg (file) | CelinaAbar | 124 KB | 1 | ||
| 14:04, 16 May 2011 | GeoGebraKoln.jpg (file) | Support | 25 KB | 1 | ||
![]() | 17:48, 13 May 2011 | Logoacg2.jpg (file) | Jcanadil | 10 KB | 1 | |
![]() | 10:48, 12 May 2011 | Live chat4.jpg (file) | Juvenilepan9 | 2 KB | 1 | |
| 00:06, 12 May 2011 | Reflexion1.png (file) | Juannolorbe | 126 KB | (Reflexion de una fuente puntual por un espejo parábolico convexo) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |














